Call us: (+91)9227209896
Washer-Extractor
Products / Washer-Extractor
Fully Automatic Washer-Extractor

CWE SERIES
Fully Automatic Washer-Extractor
A high-performance industrial washer-extractor combining washing and water extraction in a single free-standing unit. Engineered for commercial laundries, hotels, hospitals, and industrial facilities that demand consistent throughput and minimal downtime.
Capacity: 15 – 100 kg
Voltage: 440 V
Max Extraction: 874 rpm
Steam: 0.3 – 0.5 MPa
KEY FEATURES
Built for Demanding Environments
TECHNICAL SPECIFICATIONS
CWE Series — Model Overview
| Parameter | Unit | CWE-15 | CWE-20 | CWE-25 | CWE-30 | CWE-50 | CWE-70 | CWE-100 |
|---|---|---|---|---|---|---|---|---|
| Washing Capacity | kg | 15 | 20 | 25 | 30 | 50 | 70 | 100 |
| Drum Dimensions | mm | 630×500 | 720×500 | 800×500 | 880×560 | 990×670 | 1200×650 | 1230×850 |
| Drum Volume | Ltrs | 156 | 203 | 251 | 340 | 515 | 734 | 1010 |
| Voltage | V | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| Motor Power | kW | 1.5 | 2.2 | 2.2 | 4 | 5.5 | 7.5 | 7.5 |
| Inverter Power | kW | 1.5 | 2.2 | 2.2 | 5.5 | 7.5 | 11 | 11 |
| Washing Speed | rpm | 47 | 45 | 45 | 39 | 38 | 36 | 36 |
| Extracting Speed | rpm | 350/874 | 350/846 | 300/650 | 328/781 | 308/736 | 308/669 | 308/660 |
| Steam Pressure | MPa | 0.3–0.5 | 0.3–0.5 | 0.3–0.5 | 0.3–0.5 | 0.3–0.5 | 0.3–0.5 | 0.3–0.5 |
| Steam Consumption | kg/h | 7.5 | 10 | 12.5 | 15 | 25 | 35 | 50 |
Looking for the right model?
Our team can help you select the right unit for your facility.

