Call us: (+91)9227209896
Stack washer dryer
Products / Stack Washer Dryer
Stack Washer Dryer

CSWD Series
Stack Washer Dryer
A fully integrated stack washer dryer combining washing, extraction, and drying in a single vertically stacked free-standing unit. Designed for self-service laundries, hotels, apartments, and commercial facilities requiring maximum efficiency in minimal floor space.
Capacity: 15 – 100 kg
Voltage: 440 V
Max Extraction: 874 rpm
Steam: 0.3 – 0.5 MPa
KEY FEATURES
Built for Demanding Environments
TECHNICAL SPECIFICATIONS
CWE Series — Model Overview
| Parameter | Unit | CSWD-8 | CSWD-10 | CSWD-12 | CSWD-15 |
|---|---|---|---|---|---|
| Washing & Drying Capacity | kg | 8+8 | 10+10 | 12+12 | 15+15 |
| Washing Drum Dimensions | mm | Ø580×310 | Ø580×380 | Ø580×450 | Ø630×480 |
| Washing Drum Volume | L | 82 | 100 | 119 | 150 |
| Washer Motor Power | kW | 0.75 | 1.1 | 1.5 | 2.2 |
| Inverter Power | kW | 1.5 | 1.5 | 1.5 | 1.5 |
| Washing Speed | rpm | 58 | 55 | 52 | 50 |
| Extracting Speed | rpm | 550 | 540 | 520 | 510 |
| Water Consumption | kg | 350 | 500 | 450 | 495 |
| Drying Drum Dimensions | mm | Ø680×450 | Ø680×570 | Ø720×600 | Ø780×650 |
| Drying Drum Volume | L | 163 | 207 | 244 | 310 |
| Dryer Motor Power | kW | 0.12 | 0.12 | 0.12 | 0.24 |
| Fan Motor Power | kW | 0.24 | 0.24 | 0.24 | 0.5 |
| Voltage | V | 220 | 220 | 220 | 220 |
| Dimensions (L×W×H) | mm | 800×940×2000 | 800×1060×2000 | 900×900×2000 | 1000×1320×2100 |
| Gross Weight | kg | 550 | 680 | 700 | 850 |
Looking for the right model?
Our team can help you select the right unit for your facility.

