Call us: (+91)9227209896
Dry cleaners
Products / Hydrocarbon-Dry-Cleaner
Fully Automatic Hydrocarbon Dry Cleaner

CHCDC Series
Fully Automatic Hydrocarbon Dry Cleaner
A fully automatic hydrocarbon dry cleaner combining washing and extraction in a single free-standing unit. Engineered for garment care facilities, hotels, hospitals, and commercial operations requiring gentle, fabric-friendly cleaning with minimal environmental impact.
Capacity: 15 – 100 kg
Voltage: 440 V
Max Extraction: 874 rpm
Steam: 0.3 – 0.5 MPa
KEY FEATURES
Built for Demanding Environments
TECHNICAL SPECIFICATIONS
CWE Series — Model Overview
| Parameter | Unit | CHCDC-8 | CHCDC-10 | CHCDC-12 | CHCDC-15 |
|---|---|---|---|---|---|
| Capacity | kg | 8 | 10 | 12 | 15 |
| Drum Dimensions | mm | Φ630×300 | Φ700×300 | Φ700×350 | Φ720×437 |
| Voltage | V | 110 / 220 / 240 / 380 / 415 / 440 | |||
| Motor Power | kW | 1.5 | 1.5 | 1.5 | 2.2 |
| Inverter Power | kW | 1.5 | 1.5 | 1.5 | 2.2 |
| Hydraulic Pump Power | kW | 0.55 | 0.55 | 0.55 | 0.75 |
| Washing Speed | rpm | 50 | 48 | 48 | 46 |
| Extracting Speed | rpm | 100/900 | 88/850 | 88/850 | 85/850 |
| Dimensions (L×W×H) | mm | 1550×900×1700 | 1580×950×1700 | 1580×960×1700 | 1580×980×1700 |
| Gross Weight | kg | 600 | 650 | 710 | 760 |
Looking for the right model?
Our team can help you select the right unit for your facility.

