Call us: (+91)9227209896
Feeding machine
Products / Feeding-Machine
Feeding Machine

CFM Series
Feeding Machine
An industrial feeding machine engineered to prepare and align flatwork linen before ironing. Designed for commercial laundries, hotels, hospitals, and facilities requiring consistent wrinkle-free feeding and high-throughput flatwork finishing.
KEY FEATURES
Built for Demanding Environments
TECHNICAL SPECIFICATIONS
CWE Series — Model Overview
| Parameter | Unit | CFM-3000 | CFM-3300 |
|---|---|---|---|
| Feeding Width | mm | 3000 | 3300 |
| Feeding Speed | m/min | 0–55 | 0–55 |
| Voltage | V | — | — |
| Motor Power | kW | 2.2×2 | 2.2×2 |
| Inverter Power | kW | 2.2×2 | 2.2×2 |
| Dimensions (L×W×H) | mm | 3400×1150×1300 | 3400×1150×1300 |
| Gross Weight | kg | 710 | 750 |
Products / Bed-Sheet-Folding-Machine
Automatic Bed Sheet & Quilt Cover Folder

CBF Series
Automatic Bed Sheet & Quilt Cover Folder
A fully automatic folding machine engineered for precise and consistent folding of bed sheets and quilt covers. Designed for commercial laundries, hotels, hospitals, and high-volume flatwork finishing operations requiring uniform quality and minimal manual handling.
KEY FEATURES
Built for Demanding Environments
TECHNICAL SPECIFICATIONS
CWE Series — Model Overview
| Parameter | Unit | CBF3000-S | CBF3300-S | CBF3500-S |
|---|---|---|---|---|
| Max Folding Size (L×W) | mm | 3000×3000 | 3300×3300 | 3500×3500 |
| Folding Speed | m/min | 50 | 50 | 50 |
| Layers | — | 1–5 | 1–5 | 1–5 |
| Voltage | V | 110 / 220 / 240 / 380 / 415 / 440 | ||
| Motor Power | kW | 1.48 | 1.48 | 1.48 |
| Inverter Power | kW | 0.75×2 | 0.75×2 | 0.75×2 |
| Dimensions (L×W×H) | mm | 4210×3110×1860 | 4510×3110×1860 | 4710×3110×1860 |
| Gross Weight | kg | 1430 | 1700 | 2000 |
Products / Towel-Folding-Machine
Towel Folding Machine with Stacker

CTFM Series
Towel Folding Machine with Stacker
A fully automatic towel folding machine with integrated stacker, designed for consistent folding of towels and flat linen including bed sheets and quilt covers. Engineered for commercial laundries, hotels, hospitals, and high-volume operations requiring uniform presentation and minimal manual handling.
KEY FEATURES
Built for Demanding Environments
TECHNICAL SPECIFICATIONS
CWE Series — Model Overview
| Parameter | Unit | CTFM |
|---|---|---|
| Max Folding Size (L×W) | mm | 1800×1200 |
| Folding Speed | m/min | 50 |
| Layers | — | 1–4 |
| Voltage | V | 110 / 220 / 240 / 380 / 415 / 440 |
| Motor Power | kW | 0.12×8 |
| Inverter Power | kW | 0.15×8 |
| Dimensions (L×W×H) | mm | 3500×2150×1350 |
| Gross Weight | kg | 1500 |
Looking for the right model?
Our team can help you select the right unit for your facility.

