Call us: (+91)9227209896
Flat work ironer
Products / Flatwork Ironer
Electric / Steam Flatwork Ironer

CFI Series
Electric / Steam Flatwork Ironer
A precision flatwork ironer available in 1, 2, and 3 roller configurations for high-volume ironing of bed sheets, quilt covers, and similar linen. Engineered for commercial laundries, hotels, and hospitals requiring consistent wrinkle-free finishing with adjustable speed, temperature control, and automatic thickness adaptation.
Capacity: 15 – 100 kg
Voltage: 440 V
Max Extraction: 874 rpm
Steam: 0.3 – 0.5 MPa
KEY FEATURES
Built for Demanding Environments
TECHNICAL SPECIFICATIONS
CWE Series — Model Overview
| Parameter | Unit | CFI1-8022 | CFI1-8025 | CFI1-8028 | CFI1-8030 | CFI1-8033 |
|---|---|---|---|---|---|---|
| Iron Roller Length | mm | 2000 | 2500 | 2800 | 3000 | 3300 |
| Iron Roller Diameter | mm | 800 | 800 | 800 | 800 | 800 |
| Iron Roller Number | pcs | 1 | 1 | 1 | 1 | 1 |
| Ironing Speed | m/min | 0–12 | 0–12 | 0–12 | 0–12 | 0–12 |
| Voltage | V | 110 / 220 / 240 / 380 / 415 / 440 | ||||
| Motor Power | kW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Inverter Power | kW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Steam Pressure | MPa | 0.3–0.6 | 0.3–0.6 | 0.3–0.6 | 0.3–0.6 | 0.3–0.6 |
| Steam Consumption | kg/h | 70 | 80 | 90 | 100 | 110 |
| Electric Heating Power | kW | 27 | 30 | 33 | 36 | 39 |
| Dimensions (L×W×H) | mm | 3200×1250×1290 | 3500×1250×1290 | 3800×1250×1290 | 4000×1250×1290 | 4300×1280×1300 |
| Gross Weight | kg | 920 | 950 | 1040 | 1100 | 1190 |
Looking for the right model?
Our team can help you select the right unit for your facility.

